Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: Catalog 2016-2017 Program: Electrical Engineering, ASE Minimum Credits Required:__________________ | |||
Electrical Engineering, ASENo. of Credits: 69 The Associate of Science in Engineering (ASE) in Electrical Engineering degree is designed to transfer as a block of courses rather than on a course-by-course basis into four-year engineering programs in Maryland. Upon completion of the ASE in Electrical Engineering course of study, graduates will enter the four-year institution as a junior electrical engineering major. The maximum number of credits accepted in transfer from other institutions to this program is 47.
Career Opportunities:electrical engineer after transfer and completion of the BS in Electrical Engineering Transfer Options:A complete list of all transfer opportunities can be found on the Transfer Services page Student Learning Outcomes:Contact the program coordinator. |
||||
Required Courses and Recommended Sequence:The following is a recommended sequence of courses for completing this program. College Prep and prerequisite course requirements, credit load, and/or course availability may affect a student’s individual progress. Course availability within the program sequences is specifically intended for full-time students who begin their course work with the fall semester. Students should always consult their online program evaluation or an academic advisor to better understand typical course availability and individual program planning. | ||||
First Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
---|---|---|---|---|
EGR-1100 - Introduction to Engineering (3) * | ||||
ENG-1010 - Composition and Rhetoric (3) * | ||||
MTH-1200 - Calculus I and Analytic Geometry (4) * | ||||
Arts (3 credits)Acceptable:
| ||||
Chemistry (3 credits) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CHE-1200 - General Chemistry I (3) * AND | ||||
CHE-1210 - General Chemistry II (3) * or | ||||
CHE-1350 - General Chemistry for Engineers (3) * | ||||
Second Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
EGR-1440 - Embedded Systems (4) | ||||
ITS-1390 - Programming Concepts For Engineering (4) * | ||||
MTH-1210 - Calculus II (4) * | ||||
PHY-1210 - General Engineering Physics I (3) * | ||||
PHY-1210L - General Engineering Physics I - Lab (1) * | ||||
Humanities (3 credits)Acceptable:
| ||||
Third Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
EGR-2440 - Digital Logic Circuit Design (3) * | ||||
EGR-2440L - Digital Circuits and Systems Laboratory (2) * | ||||
MTH-2200 - Calculus III (4) * | ||||
PHY-2200 - General Engineering Physics II (3) * | ||||
PHY-2200L - General Engineering Physics II - Lab (1) * | ||||
Social/behavioral sciences (3 credits)Acceptable:
| ||||
Fourth Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
EGR-2222 - Elements of Discrete Signal Analysis with MATLAB (4) | ||||
EGR-2310 - Circuit Analysis (3) * | ||||
EGR-2310L - Circuit Analysis Lab (1) * | ||||
MTH-2210 - Differential Equations (4) * | ||||
PHY-2210 - General Engineering Physics III (3) * | ||||
PHY-2210L - General Engineering Physics III - Lab (1) * | ||||
Social/behavioral sciences (3 credits)Acceptable:
| ||||
Notes:***The two “social/behavioral sciences” courses required for this degree must be from two different disciplines. | ||||
Notes:* Courses requiring a prerequisite ** Program option *** special criteria for required general education courses **** Pending MHEC approval | ||||
Notes:
|