| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: Catalog 2013-2014 Program: Arts and Sciences: Biotechnology, AA Minimum Credits Required:__________________ | |||||
Arts and Sciences: Biotechnology, AA
No. of Credits: 64 This associate of arts transfer option** is designed for part- and full-time students with a specific academic and/or professional interest in the areas of biotechnology, microbiology, and genetics. This option introduces this discipline within the context of allied subject areas, preparing students for specific concentration at a four-year Maryland state college or university. The maximum number of credits accepted in transfer from other institutions to this program is 48.
Career Opportunities:biotechnologist, geneticist, microbiologist, physician, veterinarian Student Learning Outcomes:Students will…
|
||||||
Required Courses and Recommended Sequence:The following is a recommended sequence of courses for completing this program. College Prep and prerequisite course requirements, credit load, and/or course availability may affect a student’s individual progress. Course availability within the program sequences is specifically intended for full-time students who begin their course work with the fall semester. Students should always consult their online program evaluation or an academic advisor to better understand typical course availability and individual program planning. | ||||||
First Semester
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
|---|---|---|---|---|---|---|
| ENG-1010 - Composition and Rhetoric (3) * | ||||||
| ||||||
| CHE-1200 - General Chemistry I (3) * and | ||||||
| CHE-1200L - General Chemistry I Lab (1) * | ||||||
| ||||||
| BIO-1060 - Principles of Biology I (3) * and | ||||||
| BIO-1060L - Principles of Biology I Lab (1) * | ||||||
Mathematics (3 credits)Acceptable: | ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| MTH-1120 - College Algebra (3) * | ||||||
| MTH-1130 - College Analytic Trigonometry (3) * | ||||||
| MTH-1150 - Precalculus Algebra & Trigonometry (4) * | ||||||
| MTH-1560 - Elementary Calculus (3) * | ||||||
| MTH-1200 - Calculus I and Analytic Geometry (4) * | ||||||
| MTH-1210 - Calculus II (4) * | ||||||
| MTH-2300 - Introduction to Statistics (3) * | ||||||
Second Semester
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| BIO-1070 - Principles of Biology II (3) * and | ||||||
| BIO-1070L - Principles of Biology II Lab (1) * | ||||||
| ||||||
| ENG-1020 - Composition & Literature (3) * | ||||||
| ||||||
| CHE-1210 - General Chemistry II (3) * and | ||||||
| CHE-1210L - General Chemistry II - Lab (1) * | ||||||
Social/behavioral sciences (3 credits)Acceptable:
| ||||||
Mathematics (3 credits)Acceptable: | ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| MTH-1120 - College Algebra (3) * | ||||||
| MTH-1130 - College Analytic Trigonometry (3) * | ||||||
| MTH-1150 - Precalculus Algebra & Trigonometry (4) * | ||||||
| MTH-1560 - Elementary Calculus (3) * | ||||||
| MTH-1200 - Calculus I and Analytic Geometry (4) * | ||||||
| MTH-1210 - Calculus II (4) * | ||||||
| MTH-2300 - Introduction to Statistics (3) * | ||||||
Third Semester
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| CHE-2200 - Organic Chemistry I (3) * and | ||||||
| CHE-2200L - Organic Chemistry I - Lab (1) * | ||||||
| ||||||
| PHY-1010 - Fundamentals of Physics I (3) * and | ||||||
| PHY-1010L - Fundamentals of Physics I - Lab (1) * | ||||||
| ||||||
| BIO-2010 - Microbiology (3) * and | ||||||
| BIO-2010L - Microbiology Lab (1) * | ||||||
Arts/humanities (3 credits)Acceptable:
Unacceptable:
| ||||||
Fourth Semester
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| BIO-2040 - Principles of Genetics (3) * and | ||||||
| BIO-2040L - Principles of Genetics Lab (1) * | ||||||
| ||||||
| PHY-1020 - Fundamental of Physics II (3) * and | ||||||
| PHY-1020L - Fundamentals of Physics II - Lab (1) * | ||||||
| ||||||
| CHE-2210 - Organic Chemistry II (3) * and | ||||||
| CHE-2210L - Organic Chemistry II - Lab (1) * | ||||||
Social/behavioral sciences (3 credits)Acceptable:
| ||||||
Communication (3 credits)Acceptable:
| ||||||
Notes:***The two “social/behavioral sciences” courses required for this degree must be from two different disciplines. | ||||||
Notes:* Courses requiring a prerequisite ** Program option *** special criteria for required general education courses **** Pending MHEC approval | ||||||
|
Notes:
|
||||||